Goosebumps Results   2005

  1/16/05 1/23/05 1/30/05 2/6/05 2/13/05 2/20/05    
  # of Boats B18 B17 B21 B13 B28 B25 Series Series
Boat, Hull Color, Sail# I II III IV V VI Points  Finish
Dragon, white, US10 1 5 1 8 5 1 21 1
Scat - 69554 7 3 21 2 2 4 39 2
Full Moon - White 8 4 3 15 7 3 40 3
Runner - 69701 6 7 8 5 8 6 40 3
Audacious, white & blue 59204 5 11 10 3 9 7 45 5
no name - white, 144-U20 20 19 2 15 4 2 62 6
Perfectly Strange, white w/bluestripe 87210 2 19 6 4 29 5 65 7
Ignitor - Red 39616 3 18 5 15 29 11 81 8
no name - white J-35, 69262-59287 28444, Buchanan 37 20 19 13 7 14 9 82 9
Yankee III - Black 253 20 2 23 1 11 27 84 10
Fortis - Red  4 12 23 6 29 13 87 11
California Girl - White w/Gold stripe 12 19 11 10 10 27 89 12
Shogun - White 39096 19 10 4 12 29 26 100 13
Yankee Venture - Y36 20 19 23 15 12 12 101 14
Winters Dream - Blue 49780 9 9 12 15 30 27 102 15
Slide - Gray-red stripe 20 18 14 13 29 10 104 16
H-Boat - White w/blue stripe 229 10 13 23 15 30 14 105 17
J24 - dark blue, 1662, Lisa at helm 20 19 23 15 1 27 105 17
no name - Viper, blue/white, USA35 20 19 23 15 3 27 107 19
Summer Sojourn - White, Blue Stripe 69918 20 8 9 15 30 27 109 20
Alcy - San Juan 24, Linda Young, 59021 20 19 23 15 6 27 110 21
Polaris - Yellow 67875 20 6 17 15 29 27 114 22
Pathfinder - 106 20 19 23 15 30 8 115 23
Jacket Rabbit - white & black 18183 20 1 23 15 30 27 116 24
no name - little orange boat, 293 20 19 23 15 13 27 117 25
Tuesday - 707 20 19 7 15 30 27 118 26
LuLu - red & white 13 19 15 15 30 27 119 27
Tack & Jibe - white, 74, C28  20 19 23 15 29 15 121 28
Between the Sheets II - Tan 117 15 19 16 15 30 26 121 28
Code Blue - Caliber 40 LRC  11 19 23 11 30 27 121 28
Anamnesis - dk blue hull, 49046 20 19 23 15 30 16 123 31
no name - Tanzer 7.5, white h, blue bot, 182 20 19 23 15 30 17 124 32
Blue Lullaby - Blue, 391 5714 17 18 19 15 30 26 125 33
no name - white, green/yel stripe 69745 20 19 23 9 29 26 126 34
Q on sail - Quanga 23', 59906 14 19 23 15 30 27 128 35
no name - White 69745 20 19 18 15 30 27 129 36
Elsie - 59943 16 19 23 15 30 27 130 37
no name - white, 39938, R-24 20 19 20 15 30 27 131 38
dark blue boat - w/white topside 20 18 23 15 30 27 133 39
Aja 20 19 23 15 29 27 133 39
no name - San Juan 21, lime green 368 20 19 23 15 29 27 133 39
Anvisis - Ranger dk blue 49046 20 19 23 15 29 27 133 39
no name - wood transom,white hull, B22 20 19 23 15 29 27 133 39
no name - little red boat 20 19 23 15 29 27 133 39
no name - 27' white hull, no sail# 20 19 23 15 29 27 133 39
Almond Joy - 6007 20 19 23 15 30 26 133 39
True Blue - dk blue hull, 67633 20 19 23 15 30 26 133 39
no name - 689 20 19 23 15 30 26 133 39
no name - wood boat, white, Y36 20 19 23 15 30 27 134 49
no name - white hull,  20 19 23 15 30 27 134 49
                 
DNF +1,  DNR +2,    Tallied by Steve D .