2013 Goosebump Race Results Anyone who’d like the entire spreadsheet, please contact mark.kunz@comcast.net
Boat Name | Sail Number | 1/13/13 | 1/20/13 | 1/27/13 | 2/3/13 | 2/10/13 | 2/17/13 | Total(6) | Series | # Races |
# boats | 9 | 15 | 12 | 10 | 15 | 10 | Placement | |||
#(dnf score) | 10 | 16 | 13 | 11 | 16 | 11 | ||||
#(dns score) | 11 | 17 | 14 | 12 | 17 | 12 | ||||
Black Knight | 79048 | 11 | 2 | 2 | 3 | 3 | 2 | 23 | 1 | 5 |
Cinc-0-Sink | 8017 | 1 | 1 | 10 | 8 | 10 | 3 | 33 | 2 | 6 |
Payara | na | 2 | 3 | 5 | 12 | 2 | 9 | 33 | 2 | 5 |
Jedi | 3696 | 4 | 17 | 1 | 1 | 1 | 12 | 36 | 4 | 4 |
Surt | 40654 | 3 | 10 | 3 | 4 | 12 | 4 | 36 | 4 | 6 |
Tipsy Gypsy | 69140 | 11 | 17 | 4 | 2 | 6 | 1 | 41 | 6 | 4 |
Selchie | 101 | 9 | 6 | 9 | 6 | 9 | 7 | 46 | 7 | 6 |
Full Moon | 59197 | 6 | 7 | 11 | 5 | 17 | 6 | 52 | 8 | 5 |
Bolero | 12345 | 11 | 11 | 7 | 9 | 11 | 8 | 57 | 9 | 4 |
Yankee III | 53 | 5 | 9 | 8 | 10 | 17 | 10 | 59 | 10 | 5 |
Tantivy | 248 | 11 | 5 | 14 | 12 | 7 | 12 | 61 | 11 | 2 |
na | 97234 | 11 | 17 | 14 | 12 | 4 | 12 | 70 | 12 | 1 |
Perfectly Strange | 87210 | 11 | 4 | 14 | 12 | 17 | 12 | 70 | 12 | 1 |
Strider | 6826 | 11 | 17 | 6 | 7 | 17 | 12 | 70 | 12 | 2 |
Hooligan | 64989 | 11 | 17 | 14 | 12 | 5 | 12 | 71 | 15 | 1 |
Tortoise | 0 | 8 | 8 | 14 | 12 | 17 | 12 | 71 | 15 | 2 |
Zephyr | 59686 | 7 | 13 | 12 | 12 | 17 | 12 | 73 | 17 | 3 |
Chaos | 77591 | 11 | 17 | 14 | 12 | 8 | 12 | 74 | 18 | 1 |
Salsa | 11 | 17 | 14 | 12 | 17 | 5 | 76 | 19 | 1 | |
Charlie | Charlie | 11 | 14 | 14 | 12 | 14 | 12 | 77 | 20 | 2 |
Distance | 9614 | 11 | 12 | 14 | 12 | 17 | 12 | 78 | 21 | 1 |
Kittiwake | 11 | 17 | 14 | 12 | 13 | 12 | 79 | 22 | 1 | |
Inconceivable DS | 1404 | 11 | 17 | 14 | 12 | 15 | 12 | 81 | 23 | 1 |
Second Start | ||||||||||
Boat Name | Sail Number | 1/13/13 | 1/20/13 | 1/27/13 | 2/3/13 | 2/10/13 | 2/17/13 | Total(6) | Series | # Races |
# boats | 14 | 18 | 21 | 25 | 30 | 19 | ||||
#(dnf score) | 15 | 19 | 22 | 26 | 31 | 20 | ||||
#(dns score) | 16 | 20 | 23 | 27 | 32 | 21 | ||||
True Blue | 67633 | 1 | 5 | 9 | 4 | 14 | 7 | 40 | 1 | 6 |
Cake or Death | 59123 | 5 | 7 | 5 | 7 | 13 | 15 | 52 | 2 | 6 |
Anakena | 76 | 15 | 3 | 10 | 11 | 10 | 8 | 57 | 3 | 6 |
Blue Jeans | 39742 | 3 | 20 | 23 | 3 | 8 | 3 | 60 | 4 | 4 |
Friday | 585 | 16 | 4 | 3 | 8 | 15 | 14 | 60 | 4 | 4 |
Ignitor | 39616 | 16 | 20 | 23 | 2 | 6 | 4 | 71 | 6 | 3 |
Zephyr | 59686 | 16 | 20 | 23 | 5 | 1 | 6 | 71 | 6 | 3 |
Fat Chance | 1468 | 16 | 20 | 8 | 6 | 2 | 21 | 73 | 8 | 3 |
Lutra | 4670 | 4 | 10 | 7 | 14 | 29 | 18 | 82 | 9 | 6 |
Deception | 561 | 16 | 6 | 23 | 13 | 17 | 10 | 85 | 10 | 4 |
Quagmire | na | 2 | 20 | 11 | 16 | 21 | 21 | 91 | 11 | 4 |
Blue Lullaby | 391 | 16 | 2 | 23 | 28 | 19 | 9 | 97 | 12 | 2 |
Free Spirit | N33 | 16 | 13 | 23 | 22 | 11 | 12 | 97 | 12 | 4 |
Runner | 69701 | 16 | 20 | 23 | 1 | 18 | 21 | 99 | 14 | 2 |
Charlie | na | 16 | 20 | 1 | 12 | 32 | 21 | 102 | 15 | 2 |
Poco Mas | 1019 | 15 | 20 | 4 | 28 | 16 | 21 | 104 | 16 | 3 |
Backslider | 633 | 16 | 12 | 23 | 28 | 7 | 21 | 107 | 17 | 2 |
The Lab | 633 | 15 | 18 | 15 | 21 | 20 | 21 | 110 | 18 | 5 |
Laser | 401 | 16 | 20 | 23 | 28 | 3 | 21 | 111 | 19 | 1 |
Sling Shot | 30112 | 16 | 20 | 23 | 28 | 4 | 21 | 112 | 20 | 1 |
Twisted Journey | na | 15 | 17 | 13 | 20 | 27 | 21 | 113 | 21 | 4 |
USA 131 | 16 | 20 | 23 | 28 | 5 | 21 | 113 | 21 | 1 | |
Lulu | 6 | 20 | 23 | 24 | 24 | 17 | 114 | 23 | 4 | |
Charlotte | na | 16 | 8 | 17 | 23 | 32 | 21 | 117 | 24 | 3 |
Wandering Toes | 16 | 20 | 23 | 28 | 9 | 21 | 117 | 24 | 1 | |
Quack! Quack! | 16 | 20 | 23 | 28 | 12 | 19 | 118 | 26 | 2 | |
Nightshade | na | 16 | 20 | 2 | 28 | 32 | 21 | 119 | 27 | 1 |
Fraid Knot | 423 | 16 | 20 | 23 | 28 | 32 | 1 | 120 | 28 | 1 |
Tortoise | 575 | 16 | 20 | 23 | 17 | 23 | 21 | 120 | 28 | 2 |
Heart Attack | 56248 | 16 | 20 | 23 | 9 | 32 | 21 | 121 | 30 | 1 |
Incorrigible | 529 | 16 | 1 | 23 | 28 | 32 | 21 | 121 | 30 | 1 |
Yeah Boy | 16 | 20 | 23 | 28 | 32 | 2 | 121 | 30 | 1 | |
Fortis | 49312 | 16 | 20 | 23 | 10 | 32 | 21 | 122 | 33 | 1 |
keilani kei | na | 16 | 20 | 6 | 28 | 32 | 21 | 123 | 34 | 1 |
Murrelet | 79020 | 15 | 15 | 21 | 19 | 32 | 21 | 123 | 34 | 4 |
#10 Yellow | 16 | 20 | 23 | 28 | 32 | 5 | 124 | 36 | 1 | |
Floatin’ Bayou | 314 | 15 | 16 | 18 | 28 | 28 | 21 | 126 | 37 | 4 |
Tyr | 709 | 16 | 20 | 23 | 15 | 32 | 21 | 127 | 38 | 1 |
na | na | 16 | 20 | 12 | 28 | 32 | 21 | 129 | 39 | 1 |
Dos | 14684 | 16 | 20 | 23 | 28 | 30 | 13 | 130 | 40 | 2 |
Good Juju | 652 | 16 | 20 | 23 | 28 | 22 | 21 | 130 | 40 | 1 |
Piglet | 182 | 16 | 20 | 23 | 18 | 32 | 21 | 130 | 40 | 1 |
229 | 16 | 20 | 23 | 28 | 32 | 11 | 130 | 40 | 1 | |
Renton Sailing Club | na | 16 | 20 | 14 | 28 | 32 | 21 | 131 | 44 | 1 |
Whisper | 772 | 16 | 11 | 23 | 28 | 32 | 21 | 131 | 44 | 1 |
Ana Maria | na | 16 | 20 | 16 | 28 | 32 | 21 | 133 | 46 | 1 |
85354 | 16 | 20 | 23 | 28 | 25 | 21 | 133 | 46 | 1 | |
Felicity | E37 | 16 | 14 | 23 | 28 | 32 | 21 | 134 | 48 | 1 |
Wanderer | 16 | 20 | 23 | 28 | 26 | 21 | 134 | 48 | 1 | |
Inconceivable | 1404 | 16 | 20 | 23 | 28 | 32 | 16 | 135 | 50 | 1 |
No Pants | na | 16 | 20 | 19 | 28 | 32 | 21 | 136 | 51 | 1 |
Deux Peches | 16 | 20 | 23 | 25 | 32 | 21 | 137 | 52 | 1 | |
o b joyful | 1711 | 16 | 20 | 20 | 28 | 32 | 21 | 137 | 52 | 1 |
3386 | 16 | 20 | 23 | 26 | 32 | 21 | 138 | 54 | 1 |
LEGEND: The first 3 rows of each start show how many boats participated, what you would score for a DNF (did not finish) and what you would score for a DNS (did not start). The columns are the races and the numbers in each boat’s row are their places in each race. There is then a total number of points, the series placement, then a column for the number of races raced. The boat with the fewest total points wins. There will be a prize for the top three finishers in each star